Liste des CA donnés par Temtem
| # | Nom | PV | Endurance | Vitesse | Attaque | Défense | Atq. Spé. | Déf. Spé. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mimit | 0 | 0 | 0 | 0 | 1 DÉF | 0 | 1 DÉFSP | |
| 2 | Oree | 0 | 1 END | 0 | 0 | 0 | 0 | 0 | |
| 3 | Zaobian | 0 | 2 END | 0 | 1 ATQ | 0 | 0 | 0 | |
| 4 | Chromeon | 0 | 0 | 0 | 0 | 0 | 2 ATQSP | 0 | |
| 5 | Halzhi | 0 | 0 | 0 | 1 ATQ | 0 | 0 | 0 | |
| 6 | Molgu | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 7 | Platypet | 0 | 0 | 0 | 0 | 0 | 1 ATQSP | 0 | |
| 8 | Platox | 0 | 0 | 1 VIT | 0 | 0 | 1 ATQSP | 0 | |
| 9 | Platimous | 0 | 0 | 2 VIT | 0 | 0 | 2 ATQSP | 0 | |
| 10 | Swali | 0 | 1 END | 0 | 0 | 0 | 0 | 0 | |
| 11 | Loali | 0 | 1 END | 1 VIT | 0 | 0 | 0 | 0 | |
| 12 | Tateru | 0 | 2 END | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gharunder | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 2 DÉFSP | |
| 14 | Mosu | 0 | 0 | 0 | 1 ATQ | 0 | 1 ATQSP | 0 | |
| 15 | Magmut | 3 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Paharo | 1 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Paharac | 1 PV | 0 | 1 VIT | 0 | 0 | 0 | 0 | |
| 18 | Granpah | 0 | 0 | 2 VIT | 0 | 0 | 2 ATQSP | 0 | |
| 19 | Ampling | 0 | 0 | 2 VIT | 0 | 0 | 0 | 0 | |
| 20 | Amphatyr | 0 | 0 | 4 VIT | 0 | 0 | 0 | 0 | |
| 21 | Bunbun | 0 | 0 | 2 VIT | 0 | 0 | 0 | 0 | |
| 22 | Mudrid | 0 | 0 | 3 VIT | 0 | 0 | 0 | 0 | |
| 23 | Hidody | 0 | 2 END | 0 | 0 | 0 | 0 | 0 | |
| 24 | Taifu | 0 | 2 END | 0 | 0 | 0 | 1 ATQSP | 0 | |
| 25 | Fomu | 0 | 0 | 0 | 0 | 0 | 0 | 2 DÉFSP | |
| 26 | Wiplump | 0 | 0 | 0 | 0 | 0 | 2 ATQSP | 0 | |
| 27 | Skail | 0 | 0 | 1 VIT | 0 | 0 | 0 | 0 | |
| 28 | Skunch | 1 PV | 0 | 1 VIT | 0 | 0 | 0 | 0 | |
| 29 | Goty | 0 | 0 | 0 | 0 | 0 | 1 ATQSP | 0 | |
| 30 | Mouflank | 1 PV | 0 | 0 | 0 | 1 DÉF | 0 | 0 | |
| 31 | Rhoulder | 2 PV | 0 | 0 | 1 ATQ | 0 | 0 | 0 | |
| 32 | Houchic | 0 | 0 | 0 | 0 | 0 | 1 ATQSP | 0 | |
| 33 | Tental | 0 | 0 | 0 | 0 | 0 | 2 ATQSP | 0 | |
| 34 | Nagaise | 0 | 0 | 0 | 0 | 0 | 3 ATQSP | 0 | |
| 35 | Orphyll | 0 | 0 | 2 VIT | 0 | 0 | 0 | 0 | |
| 36 | Nidrasil | 0 | 0 | 0 | 3 ATQ | 0 | 0 | 0 | |
| 37 | Banapi | 0 | 0 | 2 VIT | 0 | 0 | 0 | 0 | |
| 38 | Capyre | 0 | 0 | 2 VIT | 1 ATQ | 0 | 0 | 0 | |
| 39 | Lapinite | 0 | 0 | 0 | 0 | 2 DÉF | 0 | 0 | |
| 40 | Azuroc | 0 | 0 | 0 | 0 | 3 DÉF | 0 | 0 | |
| 41 | Zenoreth | 2 PV | 0 | 0 | 0 | 2 DÉF | 0 | 0 | |
| 42 | Reval | 0 | 0 | 0 | 0 | 0 | 3 ATQSP | 0 | |
| 43 | Aohi | 0 | 0 | 0 | 0 | 0 | 3 ATQSP | 1 DÉFSP | |
| 44 | Bigu | 0 | 2 END | 0 | 0 | 0 | 0 | 0 | |
| 45 | Babawa | 0 | 4 END | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0b1 | 0 | 1 END | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0b10 | 0 | 2 END | 0 | 0 | 0 | 0 | 0 | |
| 48 | Kaku | 1 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Saku | 2 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Valash | 0 | 0 | 0 | 2 ATQ | 0 | 2 ATQSP | 0 | |
| 51 | Towly | 0 | 0 | 1 VIT | 0 | 0 | 0 | 0 | |
| 52 | Owlhe | 0 | 0 | 0 | 1 ATQ | 0 | 0 | 0 | |
| 53 | Barnshe | 0 | 0 | 0 | 0 | 0 | 1 ATQSP | 0 | |
| 54 | Gyalis | 0 | 0 | 4 VIT | 0 | 0 | 0 | 0 | |
| 55 | Occlura | 1 PV | 0 | 0 | 0 | 0 | 0 | 1 DÉFSP | |
| 56 | Myx | 0 | 0 | 0 | 0 | 0 | 3 ATQSP | 0 | |
| 57 | Raiber | 0 | 0 | 0 | 0 | 1 DÉF | 0 | 0 | |
| 58 | Raize | 0 | 0 | 0 | 0 | 2 DÉF | 0 | 0 | |
| 59 | Raican | 0 | 0 | 0 | 0 | 2 DÉF | 2 ATQSP | 0 | |
| 60 | Pewki | 1 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Piraniant | 2 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Scarawatt | 2 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Scaravolt | 3 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Hoglip | 0 | 0 | 1 VIT | 0 | 0 | 1 ATQSP | 0 | |
| 65 | Hedgine | 0 | 0 | 2 VIT | 0 | 0 | 2 ATQSP | 0 | |
| 66 | Osuchi | 0 | 0 | 0 | 1 ATQ | 0 | 0 | 0 | |
| 67 | Osukan | 0 | 0 | 0 | 3 ATQ | 0 | 0 | 0 | |
| 68 | Osukai | 0 | 0 | 0 | 4 ATQ | 0 | 0 | 0 | |
| 69 | Saipat | 3 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Pycko | 0 | 0 | 0 | 0 | 0 | 1 ATQSP | 0 | |
| 71 | Drakash | 0 | 0 | 0 | 0 | 0 | 3 ATQSP | 0 | |
| 72 | Crystle | 0 | 0 | 0 | 0 | 2 DÉF | 0 | 0 | |
| 73 | Sherald | 0 | 0 | 0 | 0 | 3 DÉF | 0 | 0 | |
| 74 | Tortenite | 0 | 0 | 0 | 0 | 3 DÉF | 2 ATQSP | 0 | |
| 75 | Innki | 0 | 1 END | 1 VIT | 0 | 0 | 0 | 0 | |
| 76 | Shaolite | 0 | 0 | 1 VIT | 0 | 0 | 0 | 1 DÉFSP | |
| 77 | Shaolant | 0 | 0 | 0 | 0 | 0 | 0 | 2 DÉFSP | |
| 78 | Cycrox | 0 | 0 | 0 | 0 | 0 | 2 ATQSP | 0 | |
| 79 | Hocus | 0 | 0 | 1 VIT | 0 | 0 | 0 | 0 | |
| 80 | Pocus | 0 | 0 | 2 VIT | 0 | 0 | 1 ATQSP | 0 | |
| 81 | Smolzy | 0 | 0 | 0 | 1 ATQ | 0 | 0 | 0 | |
| 82 | Sparzy | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 83 | Golzy | 0 | 0 | 0 | 3 ATQ | 0 | 0 | 0 | |
| 84 | Mushi | 0 | 0 | 2 VIT | 0 | 0 | 0 | 0 | |
| 85 | Mushook | 0 | 0 | 2 VIT | 2 ATQ | 0 | 0 | 0 | |
| 86 | Magmis | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 87 | Mastione | 0 | 0 | 0 | 3 ATQ | 0 | 0 | 0 | |
| 88 | Umishi | 0 | 0 | 1 VIT | 0 | 0 | 0 | 0 | |
| 89 | Ukama | 0 | 1 END | 2 VIT | 0 | 0 | 0 | 0 | |
| 90 | Galvanid | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 91 | Raignet | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 92 | Smazee | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 93 | Baboong | 0 | 0 | 0 | 3 ATQ | 0 | 0 | 0 | |
| 94 | Seismunch | 0 | 0 | 2 VIT | 3 ATQ | 0 | 0 | 0 | |
| 95 | Zizare | 0 | 0 | 0 | 0 | 3 DÉF | 0 | 0 | |
| 96 | Gorong | 0 | 0 | 0 | 0 | 4 DÉF | 0 | 0 | |
| 97 | Mitty | 0 | 0 | 0 | 3 ATQ | 0 | 0 | 0 | |
| 98 | Sanbi | 0 | 0 | 0 | 3 ATQ | 1 DÉF | 0 | 0 | |
| 99 | Momo | 0 | 0 | 3 VIT | 0 | 0 | 0 | 0 | |
| 100 | Kuri | 0 | 1 END | 0 | 0 | 0 | 0 | 0 | |
| 101 | Kauren | 2 PV | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 102 | Spriole | 1 PV | 0 | 0 | 0 | 1 DÉF | 0 | 0 | |
| 103 | Deendre | 2 PV | 0 | 0 | 0 | 1 DÉF | 0 | 0 | |
| 104 | Cerneaf | 2 PV | 0 | 0 | 0 | 2 DÉF | 0 | 0 | |
| 105 | Toxolotl | 0 | 0 | 0 | 0 | 0 | 2 ATQSP | 0 | |
| 106 | Noxolotl | 0 | 0 | 0 | 0 | 0 | 2 ATQSP | 2 DÉFSP | |
| 107 | Blooze | 2 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Goolder | 4 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 109 | Zephyruff | 0 | 0 | 1 VIT | 0 | 0 | 0 | 0 | |
| 110 | Volarend | 0 | 0 | 0 | 0 | 0 | 0 | 3 DÉFSP | |
| 111 | Grumvel | 1 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 112 | Grumper | 1 PV | 0 | 0 | 0 | 0 | 2 ATQSP | 0 | |
| 113 | Ganki | 0 | 0 | 0 | 1 ATQ | 0 | 0 | 0 | |
| 114 | Gazuma | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 115 | Oceara | 0 | 0 | 1 VIT | 0 | 0 | 2 ATQSP | 0 | |
| 116 | Yowlar | 3 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 117 | Droply | 0 | 0 | 0 | 1 ATQ | 0 | 0 | 0 | |
| 118 | Garyo | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 119 | Broccoblin | 1 PV | 0 | 0 | 0 | 0 | 0 | 1 DÉFSP | |
| 120 | Broccorc | 0 | 0 | 0 | 0 | 0 | 2 ATQSP | 0 | |
| 121 | Broccolem | 1 PV | 0 | 0 | 0 | 0 | 2 ATQSP | 0 | |
| 122 | Shuine | 0 | 3 END | 0 | 0 | 0 | 0 | 0 | |
| 123 | Nessla | 0 | 0 | 0 | 0 | 0 | 0 | 2 DÉFSP | |
| 124 | Valiar | 0 | 2 END | 0 | 2 ATQ | 0 | 0 | 0 | |
| 125 | Pupoise | 0 | 0 | 0 | 1 ATQ | 0 | 0 | 0 | |
| 126 | Loatle | 2 PV | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 127 | Kalazu | 0 | 0 | 0 | 0 | 1 DÉF | 0 | 0 | |
| 128 | Kalabyss | 0 | 0 | 0 | 0 | 2 DÉF | 0 | 0 | |
| 129 | Adoroboros | 0 | 0 | 0 | 0 | 0 | 0 | 4 DÉFSP | |
| 130 | Tuwai | 0 | 0 | 0 | 1 ATQ | 0 | 0 | 0 | |
| 131 | Tukai | 0 | 0 | 0 | 0 | 0 | 0 | 3 DÉFSP | |
| 132 | Tulcan | 0 | 0 | 0 | 0 | 0 | 3 ATQSP | 0 | |
| 133 | Tuvine | 0 | 0 | 0 | 0 | 4 DÉF | 0 | 0 | |
| 134 | Turoc | 4 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 135 | Tuwire | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 136 | Tutsu | 0 | 0 | 0 | 4 ATQ | 0 | 0 | 0 | |
| 137 | Kinu | 0 | 4 END | 0 | 0 | 0 | 0 | 0 | |
| 138 | Vulvir | 1 PV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 139 | Vulor | 1 PV | 0 | 0 | 0 | 1 DÉF | 0 | 0 | |
| 140 | Vulcrane | 1 PV | 0 | 0 | 0 | 2 DÉF | 0 | 0 | |
| 141 | Pigepic | 0 | 1 END | 0 | 0 | 0 | 0 | 1 DÉFSP | |
| 142 | Akranox | 0 | 0 | 0 | 1 ATQ | 0 | 1 ATQSP | 0 | |
| 143 | Koish | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 144 | Vulffy | 0 | 0 | 0 | 0 | 0 | 0 | 3 DÉFSP | |
| 145 | Chubee | 1 PV | 0 | 0 | 0 | 1 DÉF | 0 | 0 | |
| 146 | Waspeen | 3 PV | 0 | 0 | 0 | 2 DÉF | 0 | 0 | |
| 147 | Mawtle | 1 PV | 0 | 0 | 0 | 0 | 0 | 1 DÉFSP | |
| 148 | Mawmense | 3 PV | 0 | 0 | 0 | 0 | 0 | 1 DÉFSP | |
| 149 | Hazrat | 0 | 0 | 0 | 4 ATQ | 0 | 0 | 0 | |
| 150 | Minttle | 0 | 0 | 0 | 1 ATQ | 0 | 0 | 0 | |
| 151 | Minox | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 152 | Minothor | 1 PV | 0 | 0 | 2 ATQ | 0 | 0 | 0 | |
| 153 | Maoala | 0 | 1 END | 0 | 3 ATQ | 0 | 0 | 0 | |
| 154 | Venx | 0 | 0 | 0 | 2 ATQ | 0 | 0 | 2 DÉFSP | |
| 155 | Venmet | 0 | 0 | 0 | 2 ATQ | 2 DÉF | 0 | 0 | |
| 156 | Vental | 0 | 0 | 0 | 0 | 0 | 2 ATQSP | 2 DÉFSP | |
| 157 | Chimurian | 0 | 0 | 1 VIT | 0 | 0 | 0 | 2 DÉFSP | |
| 158 | Arachnyte | 0 | 0 | 0 | 0 | 0 | 3 ATQSP | 0 | |
| 159 | Thaiko | 0 | 0 | 0 | 0 | 0 | 2 ATQSP | 0 | |
| 160 | Monkko | 2 PV | 0 | 0 | 0 | 0 | 2 ATQSP | 0 | |
| 161 | Anahir | 0 | 0 | 0 | 0 | 2 DÉF | 0 | 2 DÉFSP | |
| 162 | Anatan | 0 | 0 | 0 | 0 | 3 DÉF | 0 | 2 DÉFSP | |
| 163 | Tyranak | 1 PV | 0 | 0 | 0 | 0 | 0 | 1 DÉFSP | |
| 164 | Volgon | 0 | 0 | 0 | 0 | 0 | 4 ATQSP | 0 | |
| 165 | Galios | 0 | 4 END | 0 | 0 | 0 | 0 | 0 |


