|
|
| Catch rate | 140 |
|---|---|
| Egg hatching | 11 minutes |
| Radar | 30 |
| Umbra Radar | 225 |
| Level 100 | TVs Yeld |
||||
|---|---|---|---|---|---|
| Statistics | Min. | Max. | |||
| 75 | 336 | 461 | 3 | ||
| 55 | 57 | 149 | |||
| 85 | 204 | 304 | |||
| 85 | 204 | 304 | |||
| 60 | 162 | 262 | |||
| 55 | 153 | 253 | |||
| 61 | 163 | 263 | |||
| Open statistics calculator | |||||
| Saipat's weaknesses and resistances | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x½ | x½ | x2 | x2 | x½ | x2 | x1 | x2 | x½ | x1 | x2 |
| Possible traits | |
|---|---|
| Trait 1 | Amphibian |
|
When attacked with a |
|
| Trait 2 | Shinobi Tactics |
| High priority techniques deal 10% more damage. | |
| Family's traits | ||
|---|---|---|
| Saipat doesn't have family... |
|
|
|
50% |
|
| Height | 100 cm |
|---|---|
| Weight | 50 Kg |
| Catch rate | 140 |
| Egg hatching | 11 minutes |
| Radar | 30 |
| Umbra Radar | 225 |
| Luma drops |
|
| Normal | Luma | Umbra |
|---|---|---|
|
|
|
| Nothing says 'amateur' like fun of Saipat. Sure, they might look comical at first glance, but nobody who has faced a totally focused Saipat, sturyd coral sai in hard, takes them anything but seriously. | ||
Gallery
Some renderings and animated images of the Temtems were made by LaKnightress for the Game Wiki.
| Information about Saipat's egg | |
|---|---|
|
|
|
50%
Catch rate : 140
Egg hatching : 11 minutes |
|
| Family's traits | ||
|---|---|---|
| Saipat doesn't have family... |
Where is Saipat?
| Image | Map | Location | Rarity | Level min. | Level max. | |
|---|---|---|---|---|---|---|
|
|
Deniz - Prasine Coast | 20% | 3 | 4 | |
|
|
Deniz - Prasine Coast | 50% | 4 | 6 | |
|
|
Deniz - Thalassian Cliffs | 5% | 7 | 7 | |
|
|
Deniz - Gifted Bridges | 15% | 8 | 10 | |
|
|
Deniz - Gifted Bridges | 20% | 12 | 14 | |
|
|
Deniz - Gifted Bridges | 100% | 11 | 13 | |
|
|
Deniz - Prasine Coast | 35% | 2 | 2 | |
|
|
Deniz - Prasine Coast | 50% | 3 | 5 | |
|
|
Deniz - Windward fort | 50% | 11 | 14 | |
|
|
Deniz - Aguamarina Caves | 35% | 15 | 17 | |
|
|
Deniz - Saipark | 50% | 38 | 41 | |
|
|
Deniz - Sea-Queen's Aquarium | 10% | 15 | 20 | |
|
|
Deniz - Sillaro River | 45% | 13 | 14 | |
|
|
Deniz - Aguamarina Caves | 20% | 15 | 18 | |
|
|
Deniz - Windward fort | 20% | 9 | 12 | |
|
|
Deniz - Saipark | 50% | 38 | 41 | |
|
|
Deniz - Sillaro River | 45% | 13 | 16 | |
|
|
Deniz - Aguamarina Caves | 40% | 15 | 17 | |
|
|
Deniz - Saipark | 50% | 38 | 41 | |
|
|
Deniz - Saipark | 50% | 38 | 41 | |
|
|
Deniz - Sillaro River | 100% | 14 | 15 | |
|
|
Deniz - Aguamarina Caves | 20% | 15 | 18 | |
|
|
Deniz - Aguamarina Caves | 20% | 14 | 17 | |
|
|
Deniz - Aguamarina Caves | 35% | 15 | 18 | |
|
|
Deniz - Aguamarina Caves | 40% | 18 | 20 | |
|
|
Tucma - Xolot Reservoir | 30% | 30 | 32 | |
|
|
Tucma - Xolot Reservoir | 35% | 30 | 33 | |
|
|
Cipanku - Rice field | 35% | 48 | 52 | |
|
|
Arbury - Loch Aduar | 60% | 58 | 62 | |
|
|
Arbury - Meadowdale | 50% | 55 | 60 | |
|
|
Arbury - Meadowdale | 20% | 62 | 65 | |
|
|
Arbury - Mac Aed's Crags | 60% | 58 | 62 | |
|
|
Arbury - Meadowdale | 25% | 55 | 60 |
Techniques learned by Level Up
Techniques learned by Training Course
This set is updated.
| SVs | TVs | lv.100 | |
|---|---|---|---|
| 50 | 57 | 351 | |
| 50 | 68 | 70 | |
| 50 | 493 | 303 | |
| 50 | 380 | 280 | |
| 50 | 0 | 162 | |
| 50 | 0 | 153 | |
| 50 | 2 | 164 |
|
Offensive with |
| Good rotation of Techniques |
| Very fast |
| Effective against Tank Temtem |
| - |
|---|
| Predictable |
| Need his Gear |
Set by Kanoed









































































