50% 50% A | |
Catch rate | 90 |
---|---|
Egg hatching | 6 minutes |
Radar | 290 |
Umbra Radar | 590 |
Level 100 | TVs Yeld |
||||
---|---|---|---|---|---|
Statistics | Min. | Max. | |||
HP | 85 | 358 | 483 | ||
STA | 92 | 76 | 229 | 4 | |
SPD | 40 | 128 | 228 | ||
ATK | 79 | 194 | 294 | ||
DEF | 60 | 162 | 262 | ||
SPATK | 51 | 146 | 246 | ||
SPDEF | 52 | 148 | 248 | ||
Open statistics calculator |
Babawa's weaknesses and resistances | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x1 | x¼ | x1 | x1 | x¼ | x1 | x1 | x1 | x1 | x1 | x4 |
Possible traits | |
---|---|
Trait 1 | Mucous |
Damage taken from Electric or Toxic techniques is reduced by 30% and prevents the Cold, Freeze and Burned status condition. | |
Trait 2 | Withdrawal |
When resting, restores 20% of max HP and removes Asleep and Poisoned status conditions. |
Family's traits | ||
---|---|---|
Trait 1 | Trait 2 | |
Warm-Blooded | Amphibian | |
Mucous | Withdrawal |
50% 50% | |
Height | 226 cm |
---|---|
Weight | 340 Kg |
Catch rate | 90 |
Egg hatching | 6 minutes |
Radar | 290 |
Umbra Radar | 590 |
Luma drops |
450
900 675 2250 |
Normal | Luma | Umbra |
---|---|---|
These Temtem are flamboyant creatures with a funky sense of humour and boudless love for pranks and pratical jokes. Many a naughty kid has donned a Babawa costume to cause havoc in the Quetzal Carnival. |
Gallery
Some renderings and animated images of the Temtems were made by LaKnightress for the Game Wiki.
Information about Babawa's egg | |
---|---|
50% 50%
Catch rate : 90
Egg hatching : 6 minutes |
Family's traits | ||
---|---|---|
Trait 1 | Trait 2 | |
Warm-Blooded | Amphibian | |
Mucous | Withdrawal |
Egg moves
Where is Babawa?
Image | Map | Location | Rarity | Level min. | Level max. | |
---|---|---|---|---|---|---|
Deniz - Sea-Queen's Aquarium | 10% | 17 | 22 | |||
Citerior Omninesia - The Flywalk | 30% | 18 | 20 | |||
Citerior Omninesia - The Flywalk | 20% | 19 | 21 | |||
Ulterior Omninesia - The Hangroad | 25% | 18 | 21 | |||
Tucma Subsurface - Kakama Cenote | 20% | 36 | 40 | |||
Windward Kisiwa - Mawingu Islets | 35% | 32 | 39 | |||
Cipanku - Rice field | 20% | 47 | 53 | |||
Cipanku - Rice field | 20% | 47 | 54 | |||
Cipanku - Rice field | 20% | 47 | 53 | |||
Cipanku - Rice field | 20% | 47 | 53 | |||
Arbury - Meadowdale | 50% | 60 | 65 | |||
Arbury - Meadowdale | 25% | 60 | 65 | |||
Arbury - Greenglen Forest | 50% | 65 | 70 |
Techniques learned by Level Up
Techniques learned by Training Course
Egg moves
Set updated monday, the 14th of august 2023.
SVs | TVs | lv.100 | |
---|---|---|---|
HP | 50 | 92 | 381 |
STA | 50 | 26 | 84 |
SPD | 50 | 380 | 204 |
ATK | 50 | 499 | 294 |
DEF | 50 | 0 | 162 |
SPATK | 50 | 0 | 146 |
SPDEF | 50 | 3 | 149 |