Strengths and weaknesses
Defend | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | |||||||||||||
x1 | x1 | x1 | x1 | x1 | x1 | x½ | x1 | x1 | x1 | x1 | x1 | ||
x1 | x½ | x½ | x2 | x1 | x½ | x1 | x1 | x1 | x1 | x2 | x1 | ||
x1 | x2 | x½ | x½ | x1 | x2 | x1 | x1 | x2 | x1 | x1 | x½ | ||
x1 | x½ | x2 | x½ | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x½ | ||
x1 | x1 | x2 | x½ | x½ | x½ | x2 | x2 | x2 | x1 | x½ | x1 | ||
x1 | x2 | x½ | x½ | x2 | x1 | x1 | x½ | x1 | x1 | x2 | x1 | ||
x2 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x½ | x1 | ||
x1 | x1 | x1 | x1 | x½ | x1 | x1 | x½ | x1 | x1 | x1 | x2 | ||
x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x2 | x2 | x1 | x1 | ||
x1 | x1 | x1 | x1 | x1 | x2 | x½ | x1 | x1 | x½ | x2 | x1 | ||
x1 | x½ | x1 | x1 | x2 | x½ | x2 | x1 | x1 | x1 | x1 | x1 | ||
x1 | x1 | x2 | x2 | x1 | x½ | x1 | x1 | x½ | x1 | x½ | x½ |
Defend | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | |||||||||||||
x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | ||
x1 | x2 | x2 | x½ | x1 | x2 | x1 | x1 | x1 | x1 | x½ | x1 | ||
x1 | x½ | x2 | x2 | x1 | x½ | x1 | x1 | x½ | x1 | x1 | x2 | ||
x1 | x2 | x½ | x2 | x1 | x½ | x1 | x1 | x1 | x1 | x1 | x2 | ||
x1 | x1 | x½ | x2 | x2 | x2 | x½ | x½ | x½ | x1 | x2 | x1 | ||
x1 | x½ | x2 | x2 | x½ | x1 | x1 | x2 | x1 | x1 | x½ | x1 | ||
x½ | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x½ | x2 | x1 | ||
x1 | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x1 | x1 | x1 | x½ | ||
x1 | x1 | x1 | x1 | x1 | x1 | x½ | x1 | x½ | x½ | x1 | x1 | ||
x1 | x1 | x1 | x1 | x1 | x½ | x2 | x1 | x1 | x2 | x½ | x1 | ||
x1 | x2 | x1 | x1 | x½ | x2 | x½ | x1 | x1 | x1 | x1 | x1 | ||
x1 | x1 | x½ | x½ | x1 | x2 | x1 | x1 | x2 | x1 | x2 | x2 |
Advanced tools
Click on to select a double type and see its weaknesses and resistances.
Type of technique used | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choose | |||||||||||||
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | ||
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | ||
Results: | |||||||||||||
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | ||
Reverse: | |||||||||||||
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Neutral
Fire
Water
Nature
Electric
Earth
Mental
Wind
Digital
Melee
Crystal
Toxic