50% 50% | |
Catch rate | 150 |
---|---|
Egg hatching | 10 minutes |
Radar | 30 |
Umbra Radar | 225 |
Level 100 | TVs Yeld |
||||
---|---|---|---|---|---|
Statistics | Min. | Max. | |||
HP | 40 | 262 | 387 | ||
STA | 60 | 60 | 160 | ||
SPD | 40 | 128 | 228 | ||
ATK | 30 | 111 | 211 | ||
DEF | 35 | 119 | 219 | ||
SPATK | 65 | 170 | 270 | ||
SPDEF | 70 | 179 | 279 | 2 | |
Open statistics calculator |
Fomu's weaknesses and resistances | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x½ | x½ | x2 | x2 | x½ | x1 | x1 | x1 | x1 | x1 | x2 |
Possible traits | |
---|---|
Trait 1 | Amphibian |
When attacked with a Water technique, increases SPD and ATK. | |
Trait 2 | Hydrologist |
Damage done with Water techniques is increased by 15%. |
Family's traits | ||
---|---|---|
Trait 1 | Trait 2 | |
Amphibian | Hydrologist | |
Plethoric | Patient |
50% 50% | |
Height | 58 cm |
---|---|
Weight | 12 Kg |
Catch rate | 150 |
Egg hatching | 10 minutes |
Radar | 30 |
Umbra Radar | 225 |
Luma drops |
150
300 225 750 |
Normal | Luma | Umbra |
---|---|---|
These Temtem are knows for their ability to generate vapor, like charming little steam engines. Since that means losing a lot of moisture, this species prefers to remain in the water and use steam jets for propulsion rather than its short legs. |
Gallery
Some renderings and animated images of the Temtems were made by LaKnightress for the Game Wiki.
Information about Fomu's egg | |
---|---|
50% 50%
Catch rate : 150
Egg hatching : 10 minutes |
Family's traits | ||
---|---|---|
Trait 1 | Trait 2 | |
Amphibian | Hydrologist | |
Plethoric | Patient |
Egg moves
Where is Fomu?
Image | Map | Location | Rarity | Level min. | Level max. | |
---|---|---|---|---|---|---|
Deniz - Gifted Bridges | 80% | 12 | 15 | |||
Deniz - Windward fort | 50% | 11 | 12 | |||
Deniz - Sea-Queen's Aquarium | 10% | 15 | 20 | |||
Deniz - Windward fort | 100% | 11 | 14 | |||
Deniz - Sillaro River | 50% | 13 | 14 | |||
Deniz - Windward fort | 10% | 9 | 11 | |||
Deniz - Sillaro River | 100% | 14 | 15 | |||
Deniz - Sillaro River | 100% | 14 | 15 | |||
Deniz - Sillaro River | 45% | 13 | 14 | |||
Deniz - Sillaro River | 100% | 14 | 15 | |||
Deniz - Sillaro River | 90% | 14 | 15 |
Techniques learned by Level Up
Techniques learned by Training Course
Egg moves
There are no strategy sets available for Fomu. Don't hesitate to propose yours by clicking on the button below!
Suggest a set